Team moves and name changes can be found at the bottom of this page.
Award entries in gold are owner voted awards begun in 1959.
All Time Player Records   All Time Team Records
1984 World Champion: Philadelphia Phillies 
Complete 1984 Team Standings 1984 Leaders & Gold Gloves
| AL Champ:Toronto Blue Jays | | NL Champ: Philadelphia Phillies |
| | |
| |
| AL East: Toronto Blue Jays | | NL East: Philadelphia Phillies |
| AL Central: Minnesota Twins | | NL Central: Cincinnati Reds |
| AL West: Seattle Mariners | | NL West: Los Angeles Dodgers |
| AL Wildcard: Milwaukee Brewers | | NL Wildcard: St. Louis Cardinals |
| | |
| | |
| | |
| |
GM of the Year: TBD | | GM of the Year: TBD |
| | |
| |
| | |
| |
| MVP: TBD | | MVP: TBD |
| MVP: Eddie Murray (Mariners) | | MVP: Dale Murphy (Phillies) |
| | |
| | |
| Cy Young: TBD | | Cy Young: TBD |
| Cy Young: Ken Schrom (Twins) | | Cy Young: Dave Stieb (Phillies) |
| | |
| | |
| RoY: TBD | | RoY: TBD |
| RoY: Tim Teufel (Indians) | | RoY: Steve Buechele (Braves) |
| | |
| | |
Draft Results (XLS format) 1984 Amateur Draft
1983 World Champion: Atlanta Braves 
Complete 1983 Team Standings 1983 Leaders & Gold Gloves
| AL Champ: Milwaukee Brewers | | NL Champ: Atlanta Braves |
| | |
| |
| AL East: Boston Red Sox | | NL East: Philadelphia Phillies |
| AL Central: Cleveland Indians | | NL Central: Atlanta Braves |
| AL West: California Angels | | NL West: Los Angeles Dodgers |
| AL Wildcard: Milwaukee Brewers | | NL Wildcard: Cincinnati Reds |
| | |
| | |
| | |
| |
GM of the Year: Mosko Malahovsky (Brewers) | | GM of the Year: Dave Vance (Phillies) |
| | |
| |
| | |
| |
| MVP: Eddie Murray (Mariners) | | MVP: Tim Wallach (Cubs) |
| MVP: Eddie Murray (Mariners) | | MVP: Jeffrey Leonard (Braves) |
| | |
| | |
| Cy Young: Bill Travers (Indians) | | Cy Young: Jay Pettibone (Braves) |
| Cy Young: Mike McQueen (Red Sox) | | Cy Young: Jay Pettibone (Braves) |
| | |
| | |
| | |
| | |
| | |
| |
Reliever of the Year: Dan Quisenberry (Red Sox) | | Reliever of the Year: Lee Smith (Phillies) |
| | |
| |
| | |
| |
| RoY: Barry Bonds (Royals) | | RoY: Mike Morgan (Dodgers) |
| RoY: Barry Bonds (Royals) | | RoY: Kirby Puckett (Cardinals) |
| | |
| | |
Draft Results (XLS format) 1983 Amateur Draft
1982 World Champion: Seattle Mariners 
Complete 1982 Team Standings 1982 Leaders & Gold Gloves
| AL Champ: Seattle Mariners | | NL Champ: Montreal Expos |
| | |
| |
| AL East: Detroit Tigers | | NL East: Montreal Expos |
| AL Central: Cleveland Indians | | NL Central: Pittsburgh Pirates |
| AL West: Seattle Mariners | | NL West: Houston Astros |
| AL Wildcard: Milwaukee Brewers | | NL Wildcard: Cincinnati Reds |
| | |
| | |
| | |
| |
GM of the Year: Rich Gardner (Mariners) | | GM of the Year: Josh Bagriansky (Pirates) |
| | |
| |
| | |
| |
| MVP: Jason Thompson (Indians) | | MVP: Eddie Murray (Astros) |
| MVP: Rickey Henderson (Angels) | | MVP: Eddie Murray (Astros) |
| | |
| | |
| Cy Young: Lary Sorenson (Yankees) | | Cy Young: Kip Young (Pirates) |
| Cy Young: Bill Travers (Indians) | | Cy Young: Kip Young (Pirates) |
| | |
| | |
| | |
| | |
| | |
| |
Reliever of the Year: Victor Bernal (Indians) | | Reliever of the Year: Willie Hernandez (Dodgers) |
| | |
| |
| | |
| |
| RoY: Tom Filer (Indians) | | RoY: Daryl Sconiers (Giants) |
| RoY: Lance Parrish (Yankees) | | RoY: Daryl Sconiers (Giants) |
| | |
| | |
Draft Results (XLS format) 1982 Amateur Draft
1981 World Champion: Atlanta Braves 
Complete 1981 Team Standings 1981 Leaders & Gold Gloves
| AL Champ: Boston Red Sox | | NL Champ: Atlanta Braves |
| | |
| |
| AL East: Boston Red Sox | | NL East: Montreal Expos |
| AL Central: Cleveland Indians | | NL Central: Atlanta Braves |
| AL West: California Angels | | NL West: Los Angeles Dodgers |
| AL Wildcard: Minnesota Twins | | NL Wildcard: Cincinnati Reds |
| | |
| | |
| | |
| |
GM of the Year: Maurice Bentamy (Red Sox) | | GM of the Year: Andy Ogle (Dodgers) |
| | |
| |
| | |
| |
| MVP: Willie Aikens (Red Sox) | | MVP: Dale Murphy (Phillies) |
| MVP: Willie Aikens (Red Sox) | | MVP: Dale Murphy (Phillies) |
| | |
| | |
| Cy Young: Mike McQueen (Red Sox) | | Cy Young: Rick Langford (Expos) |
| Cy Young: Mike McQueen (Red Sox) | | Cy Young: Rick Langford (Expos) |
| | |
| | |
| | |
| | |
| | |
| |
Reliever of the Year: Bruce Taylor (Angels) | | Reliever of the Year: Willie Hernandez (Dodgers) |
| | |
| |
| | |
| |
| RoY: Cal Ripken (Mariners) | | RoY: Johnny Ray (Cubs) |
| RoY: Cal Ripken (Mariners) | | RoY: Johnny Ray (Cubs) |
| | |
| | |
Draft Results (XLS format) 1981 Amateur Draft
1980 World Champion: Boston Red Sox 
Complete 1980 Team Standings 1980 Leaders & Gold Gloves
| AL Champ: Boston Red Sox | | NL Champ: Montreal Expos |
| | |
| |
| AL East: Boston Red Sox | | NL East: Montreal Expos |
| AL Central: Milwaukee Brewers | | NL Central: Cincinnati Reds |
| AL West: Oakland Athletics | | NL West: Houston Astros |
| AL Wildcard: Cleveland Indians | | NL Wildcard: Pittsburgh Pirates |
| | |
| | |
| | |
| |
GM of the Year: Maurice Bentamy (Red Sox) | | GM of the Year: Josh Bagriansky (Pirates) |
| | |
| |
| | |
| |
| MVP: Andre Dawson (White Sox) | | MVP: Jeffrey Leonard (Braves) |
| MVP: Jesus de la Rosa (Orioles) | | MVP: Eddie Murray (Astros) |
| | |
| | |
| Cy Young: Gordie Pladson (Tigers) | | Cy Young: Tom Hausman (Astros) |
| Cy Young: Gordie Pladson (Tigers) | | Cy Young: Tom Hausman (Astros) |
| | |
| | |
| | |
| | |
| | |
| |
Reliever of the Year: Victor Bernal (Indians) | | Reliever of the Year: Gene Pentz (Pirates) |
| | |
| |
| | |
| |
| RoY: Willie Aikens (Red Sox) | | RoY: Jeffrey Leonard (Braves) |
| RoY: Willie Aikens (Red Sox) | | RoY: Jeffrey Leonard (Braves) |
| | |
| | |
Draft Results (XLS format) 1980 Amateur Draft
1979 World Champion: Cincinnati Reds 
Complete 1979 Team Standings 1979 Leaders & Gold Gloves
| AL Champ: Baltimore Orioles | | NL Champ: Cincinnati Reds |
| | |
| |
| AL East: Boston Red Sox | | NL East: Montreal Expos |
| AL Central: Milwaukee Brewers | | NL Central: Cincinnati Reds |
| AL West: Oakland Athletics | | NL West: Houston Astros |
| AL Wildcard: Baltimore Orioles | | NL Wildcard: Atlanta Braves |
| | |
| | |
| | |
| |
GM of the Year: Maurice Bentamy (Red Sox) | | GM of the Year: Bill Sager (Reds) |
| | |
| |
| | |
| |
| MVP: Andre Dawson (White Sox) | | MVP: Dave Parker (Astros) |
| MVP: Brian Downing (Tigers) | | MVP: Andre Thornton (Reds) |
| | |
| | |
| Cy Young: Mike McQueen (Red Sox) | | Cy Young: Rick Williams (Reds) |
| Cy Young: Mike McQueen (Red Sox) | | Cy Young: Rick Williams (Reds) |
| | |
| | |
| | |
| | |
| | |
| |
Reliever of the Year: Mark Clear (Mariners) | | Reliever of the Year: Joe Beckwith (Reds) |
| | |
| |
| | |
| |
| RoY: Lou Whitaker (Yankees) | | RoY: Mike Smithson (Mets) |
| RoY: Lou Whitaker (Yankees) | | RoY: Dale Murphy (Phillies) |
| | |
| | |
Draft Results (XLS format) 1979 Amateur Draft
1978 World Champion: Boston Red Sox 
Complete 1978 Team Standings 1978 Leaders & Gold Gloves
| AL Champ: Boston Red Sox | | NL Champ: Atlanta Braves |
| | |
| |
| AL East: Boston Red Sox | | NL East: Montreal Expos |
| AL Central: Cleveland Indians | | NL Central: Atlanta Braves |
| AL West: Oakland Athletics | | NL West: Houston Astros |
| AL Wildcard: Milwaukee Brewers | | NL Wildcard: Cincinnati Reds |
| | |
| | |
| | |
| |
GM of the Year: Joe Shelton (white Sox) | | GM of the Year: Terry Hamel (Expos) |
| | |
| |
| | |
| |
| MVP: Johnny Bench (Brewers) | | MVP: Dave Parker (Astros) |
| MVP: Johnny Bench (Brewers) | | MVP: Ivan Murrell (Astros) |
| | |
| | |
| Cy Young: Vern Ruhle (Brewers) | | Cy Young: Jack Morris (Expos) |
| Cy Young: Vern Ruhle (Brewers) | | Cy Young: Jack Morris (Expos) |
| | |
| | |
| | |
| | |
| | |
| |
Reliever of the Year: Dan Quisenberry (Red Sox) | | Reliever of the Year: Willie Hernandez (Padres) |
| | |
| |
| | |
| |
| RoY: Tony Armas (Angels) | | RoY: Jack Clark (Cubs) |
| RoY: Tony Armas (Angels) | | RoY: Jack Clark (Cubs) |
| | |
| | |
Draft Results (XLS format) 1978 Amateur Draft
1977 World Champion: Atlanta Braves 
Complete 1977 Team Standings 1977 Leaders & Gold Gloves
| AL Champ: Boston Red Sox | | NL Champ: Atlanta Braves |
| | |
| |
| AL East: Boston Red Sox | | NL East: Montreal Expos |
| AL Central: Cleveland Indians | | NL Central: Atlanta Braves |
| AL West: Oakland Athletics | | NL West: San Diego Padres |
| AL Wildcard: Detroit Tigers | | NL Wildcard: Cincinnati Reds |
| | |
| | |
| | |
| |
GM of the Year: Maurice Bentamy (Red Sox) | | GM of the Year: Paul Craver (Padres) |
| | |
| |
| | |
| |
| MVP:Brian Downing (Tigers) | | MVP: Johnny Briggs (Expos) |
| MVP: Brian Downing (Tigers) | | MVP: Johnny Briggs (Expos) |
| | |
| | |
| Cy Young: Al Santorini (Tigers) | | Cy Young: Bill Champion (Reds) |
| Cy Young: Al Santorini (Tigers) | | Cy Young: Bill Champion (Reds) |
| | |
| | |
| | |
| | |
| | |
| |
Reliever of the Year: Bill Campbell (White Sox) | | Reliever of the Year: Rick Lysander (Cubs) |
| | |
| |
| | |
| |
| RoY: Ernie Whitt (Twins) | | RoY: Rick Langford (Expos) |
| RoY: Ernie Whitt (Twins) | | RoY: Gary Carter (Cubs) |
| | |
| | |
Draft Results (XLS format) 1977 Amateur Draft
1976 World Champion: Oakland Athletics 
Complete 1976 Team Standings 1976 Leaders & Gold Gloves
| AL Champ: Oakland Athletics | | NL Champ: Atlanta Braves |
| | |
| |
| AL East: Cleveland Indians | | NL East: Montreal Expos |
| AL Central: Texas Rangers | | NL Central: Atlanta Braves |
| AL West: Oakland Athletics | | NL West: Houston Astros |
| AL Wildcard: California Angels | | NL Wildcard: Cincinnati Reds |
| | |
| | |
| | |
| |
GM of the Year: Zeke Bagriansky (Athletics) | | GM of the Year: Terry Hamel (Expos) |
| | |
| |
| | |
| |
| MVP:Jim Rice (Athletics) | | MVP: Andre Thornton (Reds) |
| MVP: Jim Rice (Athletics) | | MVP: Andre Thornton (Reds) |
| | |
| | |
| Cy Young: Dennis Eckersley (Athletics) | | Cy Young:Ron Bryant (Braves) |
| Cy Young: Dennis Eckersley (Athletics) | | Cy Young: Ron Bryant (Braves) |
| | |
| | |
| | |
| | |
| | |
| |
Reliever of the Year: Frank Linzy (Orioles) | | Reliever of the Year: Carl Morton (Braves) |
| | |
| |
| | |
| |
| RoY: Darrell Porter (Red Sox) | | RoY: John Milner (Phillies) |
| RoY: Darrell Porter (Red Sox) | | RoY: John Milner (Phillies) |
| | |
| | |
Draft Results (XLS format) 1976 Amateur Draft
1975 World Champion: Atlanta Braves 
Complete 1975 Team Standings 1975 Leaders & Gold Gloves
| AL Champ: Oakland Athletics | | NL Champ: Atlanta Braves |
| | |
| |
| AL East: Boston Red Sox | | NL East: New York Mets |
| AL Central: Milwaukee Brewers | | NL Central: Atlanta Braves |
| AL West: Oakland Athletics | | NL West: San Diego Padres |
| AL Wildcard: Cleveland Indians | | NL Wildcard: Cincinnati Reds |
| | |
| | |
| | |
| |
GM of the Year: Zeke Bagriansky (Athletics) | | GM of the Year: Paul Craver (Padres) |
| | |
| |
| | |
| |
| MVP:Dave Duncan (Indians) | | MVP: Ken Reitz (Braves) |
| MVP: Dave Duncan (Indians) | | MVP: Bobby Bonds (Astros) |
| | |
| | |
| Cy Young: Buzz Stephan (Red Sox) | | Cy Young:Ron Bryant (Braves) |
| Cy Young: Buzz Stephan (Red Sox) | | Cy Young: Ron Bryant (Braves) |
| | |
| | |
| | |
| | |
| | |
| |
Reliever of the Year: Frank Linzy (Orioles) | | Reliever of the Year: Ray Sadecki (Expos) |
| | |
| |
| | |
| |
| RoY: Eric Rasmussen (Athletics) | | RoY: Wayne Garrett (Reds) |
| RoY: Eric Rasmussen (Athletics) | | RoY: Andy Hassler (Braves) |
| | |
| | |
Draft Results (XLS format) 1975 Amateur Draft
1974 World Champion: Cleveland Indians 
Complete 1974 Team Standings 1974 Leaders & Gold Gloves
| AL Champ: Cleveland Indians | | NL Champ: Atlanta Braves |
| | |
| |
| AL East: Baltimore Orioles | | NL East: Montreal Expos |
| AL Central: Milwaukee Brewers | | NL Central: Cincinnati Reds |
| AL West: Minnesota Twins | | NL West: Houston Astros |
| AL Wildcard: Cleveland Indians | | NL Wildcard: Atlanta Braves |
| | |
| | |
| | |
| |
GM of the Year: Tom Babcock (Indians) | | GM of the Year: Scott Manning (Braves) |
| | |
| |
| | |
| |
| MVP:Dave Duncan (Indians) | | MVP: Ben Oglivie (Braves) |
| MVP: Dave Duncan (Indians) | | MVP: Bernie Carbo (Mets) |
| | |
| | |
| Cy Young: Bart Johnson (Angels) | | Cy Young:Bert Blyleven (Cardinals) |
| Cy Young: Don Buschhorn (Orioles) | | Cy Young: Bert Blyleven (Cardinals) |
| | |
| | |
| | |
| | |
| | |
| |
Reliever of the Year: Frank Linzy (Orioles) | | Reliever of the Year: Gary Lavelle (Astros) |
| | |
| |
| | |
| |
| RoY: Dave Winfield (Brewers) | | RoY: Bill Madlock (Expos) |
| RoY: Dave Winfield (Brewers) | | RoY: Bill Madlock (Expos) |
| | |
| | |
Draft Results (XLS format) 1974 Amateur Draft
1973 World Champion: Kansas City Royals 
Complete 1973 Team Standings 1973 Leaders & Gold Gloves
| AL Champ: Kansas City Royals | | NL Champ: Atlanta Braves |
| | |
| |
| AL East: Baltimore Orioles | | NL East: Montreal Expos |
| AL Central: Texas Rangers | | NL Central: Atlanta Braves |
| AL West: Kansas City Royals | | NL West: Los Angeles Dodgers |
| AL Wildcard: Cleveland Indians | | NL Wildcard: Cincinnati Reds |
| | |
| | |
| | |
| |
GM of the Year: Chad Nanneman (Royals) | | GM of the Year: Terry Hamel (Expos) |
| | |
| |
| | |
| |
| MVP: Carlton Fisk (Rangers) | | MVP: George Mitterwald (Braves) |
| MVP: Carlton Fisk (Rangers) | | MVP: George Mitterwald (Braves) |
| | |
| | |
| | |
| | |
| | |
| |
Player of the Year: Carlton Fisk (Rangers) | | Player of the Year: George Mitterwald (Braves) |
| | |
| |
| | |
| |
| Cy Young: Joe Horlen (Royals) | | Cy Young: Ron Bryant (Braves) |
| Cy Young: Joe Horlen (Royals) | | Cy Young: Ron Bryant (Braves) |
| | |
| | |
| | |
| | |
| | |
| |
Reliever of the Year: Rickey Clark (Angels) | | Reliever of the Year: Dave Giusti (Reds) |
| | |
| |
| | |
| |
| RoY: Richie Zisk (Indians) | | RoY: Al Cowens (Cardinals) |
| RoY: Richie Zisk (Indians) | | RoY: Al Cowens (Cardinals) |
| | |
| | |
Draft Results (XLS format) 1973 Amateur Draft
1972 World Champion: California Angels 
Complete 1972 Team Standings 1972 Leaders & Gold Gloves
| AL Champ: California Angels | | NL Champ: Atlanta Braves |
| | |
| |
| AL East: Baltimore Orioles | | NL East: New York Mets |
| AL Central: Detroit Tigers | | NL Central: Cincinnati Reds |
| AL West: Kansas City Royals | | NL West: Houston Astros |
| AL Wildcard: California Angels | | NL Wildcard: Atlanta Braves |
| | |
| | |
| | |
| |
GM of the Year: Brad Polesel (Angels) | | GM of the Year: Matt Gillott (Reds) |
| | |
| |
| | |
| |
| MVP: Rusty Staub (Indians) | | MVP: George Mitterwald (Braves) |
| MVP: Dave Duncan (Indians) | | MVP: George Mitterwald (Braves) |
| | |
| | |
| | |
| | |
| | |
| |
Player of the Year: Rusty Staub (Indians) | | Player of the Year: George Mitterwald (Braves) |
| | |
| |
| | |
| |
| Cy Young: Jim Palmer (Angels) | | Cy Young: Rick Reuschel (Reds) |
| Cy Young: Jim Palmer (Angels) | | Cy Young: Rick Reuschel (Reds) |
| | |
| | |
| | |
| | |
| | |
| |
Reliever of the Year: Tom Fisher (Royals) | | Reliever of the Year: Dave Giusti (Reds) |
| | |
| |
| | |
| |
| RoY: Paul Splittorff (Royals) | | RoY: Rich Gossage (Mets) |
| RoY: Paul Splittorff (Royals) | | RoY: Rich Gossage (Mets) |
| | |
| | |
1971 World Champion: Atlanta Braves 
Complete 1971 Team Standings 1971 Leaders & Gold Gloves
| AL Champ: Minnesota Twins | | NL Champ: Atlanta Braves |
| | |
| |
| AL East: Boston Red Sox | | NL East: New York Mets |
| AL Central: Cleveland Indians | | NL Central: Atlanta Braves |
| AL West: Minnesota Twins | | NL West: San Francisco Giants |
| AL Wildcard: Kansas City Royals | | NL Wildcard: Cincinnati Reds |
| | |
| | |
| | |
| |
GM of the Year: Maurice Bentamy (Red Sox) | | GM of the Year: Scott Manning (Braves) |
| | |
| |
| | |
| |
| MVP: Rusty Staub (Indians) | | MVP: Reggie Smith (Mets) |
| MVP: Rusty Staub (Indians) | | MVP: Reggie Smith (Mets) |
| | |
| | |
| Cy Young: Tommy John (Twins) | | Cy Young: Bob Moose (Braves) |
| Cy Young: Tommy John (Twins) | | Cy Young: Bob Moose (Braves) |
| | |
| | |
| RoY: Frank Fernandez (White Sox) | | RoY: Jeff Burroughs (Expos) |
| RoY: Frank Fernandez (White Sox) | | RoY: Jeff Burroughs (Expos) |
| | |
| | |
1970 World Champion: Minnesota Twins 
Complete 1970 Team Standings 1970 Leaders & Gold Gloves
| AL Champ: Minnesota Twins | | NL Champ: San Diego Padres |
| | |
| |
| AL East: Washington Senators | | NL East: New York Mets |
| AL Central: Cleveland Indians | | NL Central: Atlanta Braves |
| AL West: Minnesota Twins | | NL West: San Diego Padres |
| AL Wildcard: California Angles | | NL Wildcard: Cincinnati Reds |
| | |
| | |
| | |
| |
GM of the Year: John Kingry (Twins) | | GM of the Year: Rich Gardner (Cardinals) |
| | |
| |
| | |
| |
| MVP: Andy Etchebarren (Tigers) | | MVP: Ivan Murrell (Astros) |
| MVP: Ollie Brown (Orioles) | | MVP: Ivan Murrell (Astros) |
| | |
| | |
| Cy Young: Vida Blue (Twins) | | Cy Young: Jack Fisher (Braves) |
| Cy Young: Vida Blue (Twins) | | Cy Young: Jack Fisher (Braves) |
| | |
| | |
| RoY: Rick Monday (Yankees) | | RoY: Hal King (Reds) |
| RoY: Rick Monday (Yankees) | | RoY: Hal King (Reds) |
| | |
| | |
1969 World Champion: Atlanta Braves 
Complete 1969 Team Standings 1969 Leaders & Gold Gloves
| AL Champ: California Angels | | NL Champ: Atlanta Braves |
| | |
| |
| AL East: Washington Senators | | NL East: New York Mets |
| AL Central: Detroit Tigers | | NL Central: Atlanta Braves |
| AL West: California Angels | | NL West: San Diego Padres |
| AL Wildcard: Baltimore Orioles | | NL Wildcard: Philadelphia Phillies |
| | |
| | |
| | |
| |
GM of the Year: Brad Polesel (Angels) | | GM of the Year: Paul Craver (Padres) |
| | |
| |
| | |
| |
| MVP: Lee May (Tigers) | | MVP: Boog Powell (Braves) |
| MVP: Bert Campaneris (Senators) | | MVP: Bobby Wine (Phillies) |
| | |
| | |
| Cy Young: Bill Singer (Detroit) | | Cy Young: Bert Blyleven (Padres) |
| Cy Young: Bill Singer (Detroit) | | Cy Young: Bert Blyleven (Padres) |
| | |
| | |
| RoY: Graig Nettles (Tigers) | | RoY: Bert Blyleven (Padres) |
| RoY: Mark Belanger (Yankees) | | RoY: Bert Blyleven (Padres) |
| | |
| | |
1968 World Champion: Washington Senators 
Complete 1968 Team Standings 1968 Leaders & Gold Gloves
| AL Champ: Washington Senators | | NL Champ: Atlanta Braves |
| | |
| |
| AL East: Baltimore Orioles | | NL East: New York Mets |
| AL West: Washington Senators | | NL West: Atlanta Braves |
| | |
| | |
| | |
| |
GM of the Year: Loïc Séguin (Orioles) | | GM of the Year: SJ Rand (Mets) |
| | |
| |
| | |
| |
| MVP: Joe Pepitone (Yankees) | | MVP: Tony Oliva (Braves) |
| MVP: Bert Campaneris (Senators) | | MVP: Luis Tiant (Mets) |
| | |
| | |
| Cy Young: Don Drysdale (Senators) | | Cy Young: Luis Tiant (Mets) |
| Cy Young: Don Drysdale (Senators) | | Cy Young: Luis Tiant (Mets) |
| | |
| | |
| RoY: Jose Cardenal (Twins) | | RoY: Walt Williams (Phillies) |
| RoY: Woody Woodward (Royals) | | RoY: Sandy Alomar Sr (Braves) |
| | |
| | |
1967 World Champion: Chicago White Sox 
Complete 1967 Team Standings 1967 Leaders & Gold Gloves
| AL Champ: Chicago White Sox | | NL Champ: Cincinnati Reds |
| | |
| |
| AL East: Detroit Tigers | | NL East: Cincinnati Reds |
| AL West: Chicago White Sox | | NL West: Atlanta Braves |
| | |
| | |
| | |
| |
GM of the Year: Jean "Johnnyboy" (Tigers) | | GM of the Year: Matt Gillott (Reds) |
| | |
| |
| | |
| |
| MVP:Lee May (Tigers) | | MVP: Mike Shannon (Cardinals) |
| MVP: Clete Boyer (White Sox) | | MVP: Rico Petrocelli (Mets) |
| | |
| | |
| Cy Young: Dean Chance (Tigers) | | Cy Young: Phil Niekro (Reds) |
| Cy Young: Dean Chance (Indians) | | Cy Young: Phil Niekro (Reds) |
| | |
| | |
| RoY: Ken Harrelson (Yankees) | | RoY: Cleon Jones (Astros) |
| RoY: Bernie Allen (Red Sox) | | RoY: Cleon Jones (Astros) |
| | |
| | |
1966 World Champion: Washington Senators 
Complete 1966 Team Standings 1966 Leaders & Gold Gloves
| AL Champ: Washington Senators | | NL Champ: Philadelphia Phillies |
| | |
| |
| AL East: Cleveland Indians | | NL East: Philadelphia Phillies |
| AL West: Washington Senators | | NL West: Los Angeles Dodgers |
| | |
| | |
| | |
| |
GM of the Year: Kevin Belz (Senators) | | GM of the Year: Ian Merwin (Dodgers) |
| | |
| |
| | |
| |
| MVP:Eddie Mathews (Indians) | | MVP: Boog Powell (Phillies) |
| MVP: Ron Santo (Senators) | | MVP: Bobby Wine (Phillies) |
| | |
| | |
| Cy Young: Al Downing (White Sox) | | Cy Young:Denny LeMaster (Braves) |
| Cy Young: Al Downing (White Sox) | | Cy Young: Mike Cuellar (Mets) |
| | |
| | |
| RoY: Mack Jones (Red Sox) | | RoY: Denny LeMaster (Braves) |
| RoY: Ed Brinkman (Twins) | | RoY: Sonny Jackson (Giants) |
| | |
| | |
1965 World Champion: Washington Senators 
Complete 1965 Team Standings 1965 Leaders & Gold Gloves
| AL Champ: Washington Senators | | NL Champ: Philadelphia Phillies |
| | |
| |
| AL East: Cleveland Indians | | NL East: Philadelphia Phillies |
| AL West: Washington Senators | | NL West: Los Angeles Dodgers |
| | |
| | |
| | |
| |
GM of the Year: Kevin Belz (Senators) | | GM of the Year: SJ Rand (Mets) |
| | |
| |
| | |
| |
| MVP: Ron Santo (Senators) | | MVP: Tony Perez (Philies) |
| MVP: Ron Santo (Senators) | | MVP: Tony Perez (Phillies) |
| | |
| | |
| Cy Young: Warren Spahn (White Sox) | | Cy Young: Don Drysdale (Dodgers) |
| Cy Young: Warren Spahn (White Sox) | | Cy Young: Don Drysdale (Dodgers) |
| | |
| | |
| RoY: Dan Ardell (Tigers) | | RoY: Gene Alley (Reds) |
| RoY: Jim Fregosi (Athletics) | | RoY: Gene Alley (Reds) |
| | |
| | |
1964 World Champion: Los Angeles Dodgers 
Complete 1964 Team Standings 1964 Leaders & Gold Gloves
| AL Champ: Cleveland Indians | | NL Champ: Los Angeles Dodgers |
| | |
| |
| AL East: Cleveland Indians | | NL East: Philadelphia Phillies |
| AL West: Los Angeles Angels | | NL West: Los Angeles Dodgers |
| | |
| | |
| | |
| |
GM of the Year: Brad Polesel (Angels) | | GM of the Year: Ian Merwin (Dodgers) |
| | |
| |
| | |
| |
| MVP: Boog Powell (Senators) | | MVP: Harmon Killebrew (Cubs) |
| MVP: Boog Powell (Senators) | | MVP: Bobby Wine (Phillies) |
| | |
| | |
| Cy Young: Al Downing (White Sox) | | Cy Young: Claude Osteen (Phillies) |
| Cy Young: Al Downing (White Sox) | | Cy Young: Claude Osteen (Phillies) |
| | |
| | |
| RoY: Tommie Agee (Athletics) | | RoY: Mickey Lolich (Dodgers) |
| RoY: Tommie Agee (Athletics) | | RoY: Pete Ward (Giants) |
| | |
| | |
1963 World Champion: Pittsburgh Pirates 
Complete 1963 Team Standings 1963 Leaders & Gold Gloves
| AL Champ: Chicago White Sox | | NL Champ: Pittsburgh Pirates |
| | |
| |
| AL East: New York Yankees | | NL East: Pittsburgh Pirates |
| AL West: Chicago White Sox | | NL West: Milwaukee Braves |
| | |
| | |
| | |
| |
GM of the Year: Bob Randel (Yankees) | | GM of the Year: Scott Manning (Braves) |
| | |
| |
| | |
| |
| MVP: Willie Mays (Yankees) | | MVP: Willie McCovey (Braves) |
| MVP: Bob Mabe (White Sox) | | MVP: Willie McCovey (Braves) |
| | |
| | |
| Cy Young: Bob Mabe (White Sox) | | Cy Young: Chuck Stobbs (Pirates) |
| Cy Young: Bob Mabe (White Sox) | | Cy Young: Chuck Stobbs (Pirates) |
| | |
| | |
| RoY: Cookie Rojas (Angels) | | RoY: Lou Brock (Dodgers) |
| RoY: Cookie Rojas (Angels) | | RoY: Sparky Anderson (Reds) |
| | |
| | |

1962 World Champion: Chicago Cubs 
Complete 1962 Team Standings 1962 Leaders & Gold Gloves
| AL Champ:Cleveland Indians | | NL Champ:Chicago Cubs |
| | |
| |
| AL East: Cleveland Indians | | NL East:St. Louis Cardinals |
| AL West: Chicago White Sox | | NL West:Chicago Cubs |
| | |
| | |
| | |
| |
GM of the Year: Terry Hamel (Indians) | | GM of the Year: Jason Harrison (Cardinals-Retired) |
| | |
| |
| | |
| |
| MVP: Jerry Lynch (Indians) | | MVP: Harmon Killebrew (Cubs) |
| MVP: Jerry Lynch (Indians) | | MVP: Harmon Killebrew (Cubs) |
| | |
| | |
| Cy Young: Don Drysdale (Angels) | | Cy Young: Carlton Wiley (Giants) |
| Cy Young: Don Drysdale (Angels) | | Cy Young: Carlton Wiley (Giants) |
| | |
| | |
| RoY: Donn Clendenon (White Sox) | | RoY: Joe Torre (Dodgers) |
| RoY: Bob Johnson (Athletics) | | RoY: Bobby Wine (Phillies) |
| | |
| | |

1961 World Champion: Chicago Cubs 
Complete 1961 Team Standings 1961 Leaders & Gold Gloves
| AL Champ:Baltimore Orioles | | NL Champ:Chicago Cubs |
| | |
| |
| AL East: Baltimore Orioles | | NL East:St. Louis Cardinals |
| AL West: Chicago White Sox | | NL West:Chicago Cubs |
| | |
| | |
| | |
| |
GM of the Year: Bob Randel (Yankees) | | GM of the Year: Jason Harrison (Cardinals) |
| | |
| |
| | |
| |
| MVP: Walt Streuli (White Sox) | | MVP: Harmon Killebrew (Cubs) |
| MVP: Walt Streuli (White Sox) | | MVP: Harmon Killebrew (Cubs) |
| | |
| | |
| Cy Young: Sandy Koufax (Angels) | | Cy Young: Webbo Clarke (Reds) |
| Cy Young: Sandy Koufax (Angels) | | Cy Young: Willard Nixon (Cubs/Colt 45s) |
| | |
| | |
